 |
|
Particle Count Meters
Handheld Laser Particle Counter Model 3886 "GEO-α" |
 |
Features
- Simultaneous measurements/monitor of particle concentration, relative humidity, temperature and air velocity in a single instrument.
- 5 particle size channels(0.3,0.5,1.0,3.0 and 5.0 µm)
- Built-in flow sensor enables highly accurate measurement of particle concentration(0.1CFM±10%)
- Efficient data storage and logging capability.(500 data can be stored internally)
- Compact and light weight can be used as a multi-point monitor by cascade connection
- Remote control by external computer
|
Specifications
| Measuring particle sizes | 0.3,0.5,1.0,3.0,5.0 µm |
| Light Source | Laser Diodes |
| Counting Efficiency | Meets JIS B9921 |
| Zero Count | Meets JIS B9921 |
| Coincidence Loss | Less than 5% at 2,000,000 particles/cf |
| Flow Rate | 0.1cfm (2.83 l/min) |
| Sampling Time | 1 second-99 minutes, 59 second(adjustable in seconds) |
| Sampling Frequency | 1-99 times, or Continuous |
| Count Alarm | 1-70,000,000 counts |
| Mode of Measurements | Single/Repeat/Continuous/Calculation/Remote |
| Display | 20 Letters, 4 Lines LCD |
| Error Sign | Counts beyond Max concentration, Dropoff laser power, Out of regulated flow rate(+/- 10%), Low Battery |
| Interface | RS-232C or RS-485(Selectable on menu page), RJ-11 Connector N.B.RS-485 is for cascade connection |
| Communication Protocol | Baud Rate 9600 bps |
| Buffer Memory | 500 data (In Calculation mode, 1 measurement is counted as 4 data) |
| Power Supply | 4 pieces of AA-size Ni-MH battery (4.8V-1.6Ah_ or AC adapter (Input 100-240V) Batteries are not included and cannot be charged by AC adapter. |
| Operating Hours | 3 hours (by Ni-MH batteries) |
| Dimensions | 115(W) x 70(H) x 211 (D)mm |
| Weight | Approx..980g(without batteries) |
| Environmental operation condition | Ambient temperature range: 10-35oC(50-95oF) |
| Standard Accessories | AC adapter, Filter, Tube, Handle, Operation Manual |
| Options | Printer, Printer cable, Temperature/Humidity probe, Air Velocity probe, Extension rod for Air velocity probe, Carring case, tripod |
Downsizing of Laser Particle Counter
- On site monitoring of condensation by built-in LCD
- Light and compact body does not require large space
- CPU loaded and RS 485 output
- Steel stand and attachment plate for various installation needs
- Quick joint of cable by modular connector
- Simple connection of piping by mechanical fitting
|